New Zealand visa fees are set by Immigration New Zealand (INZ) and updated periodically. This page lists the current government fees for all major visa categories as of April 2026 in NZD. These are the fees paid directly to INZ — they do not include immigration adviser fees, medical examinations, or police certificates.
April 2026 update: The AEWV application fee increased from NZ$700 to NZ$750 in July 2024. Skilled Migrant fees also increased. All figures on this page reflect current INZ pricing.
Quick Reference: Most Common Visa Fees
| Visa Type | Government Fee (NZD) |
|---|---|
| Accredited Employer Work Visa (AEWV) | $750 |
| Skilled Migrant Category (SMC) — full application | $4,290 |
| SMC Expression of Interest (EOI) | $680 |
| Student Visa | $395 |
| Visitor Visa (most nationalities) | $246 |
| NZeTA (Electronic Travel Authority) | $17–23 |
| International Visitor Levy (IVL) | $100 |
| Partner / Spouse Resident Visa | $2,750 |
| Parent Resident Visa — application | $5,470 |
| Employer Standard Accreditation | $740 |
| Job Check | $610 |
Work Visa Fees
Accredited Employer Work Visa (AEWV)
The AEWV is NZ's primary work visa pathway for migrants with job offers from accredited employers.
| Stage | Who Pays | Fee (NZD) |
|---|---|---|
| Standard employer accreditation | Employer | $740 |
| High-volume employer accreditation | Employer | $1,980 |
| Standard accreditation renewal | Employer | $740 |
| High-volume accreditation renewal | Employer | $1,520 |
| Job Check application | Employer | $610 |
| AEWV migrant application | Migrant | $750 |
Total migrant cost (government fees only): ~NZ$750 + medicals + police certs ≈ NZ$1,200–1,500
Other Work Visas
| Visa Type | Fee (NZD) |
|---|---|
| Working Holiday Visa | $260–310 (varies by nationality) |
| Post-Study Work Visa | $700 |
| Partner of Worker Visa | $740 |
| Specific Purpose Work Visa | $500 |
| Essential Skills (legacy, closed to new applicants) | $750 |
Residence Visa Fees
Residence applications are significantly more expensive than temporary visas, reflecting the permanent nature of the status granted.
Skilled Migrant Category (SMC)
The Skilled Migrant Category is the primary residence pathway for skilled workers.
| Stage | Fee (NZD) |
|---|---|
| Expression of Interest (EOI) | $680 |
| Residence application | $4,290 |
| Total (SMC) | $4,970 |
Note: The EOI fee is not refunded if you are not selected from the pool.
Other Residence Pathways
| Visa Type | Fee (NZD) |
|---|---|
| Skilled Migrant Category (application only) | $4,290 |
| Green List Work to Residence | $4,290 |
| Partner / Spouse Resident Visa | $2,750 |
| Parent Resident Visa — EOI | $530 |
| Parent Resident Visa — Application | $5,470 |
| Investor 1 (Active Investor Plus) | $4,745 |
| Active Investor Plus (replaces Investor 1 & 2) | $4,745 |
| Entrepreneur Resident Visa | $3,310 |
| Straight to Residence (Green List Tier 1) | $4,290 |
Student Visa Fees
| Visa Type | Fee (NZD) |
|---|---|
| Student Visa (12+ months study) | $395 |
| Student Visa (under 12 months) | $395 |
| Pathway Student Visa | $395 |
| Exchange Student Visa | $265 |
| Fee-Paying Student Visa | $395 |
Student visas require proof of enrolment, health insurance, and sufficient funds. Medical examination is also required for stays over 24 months.
Visitor Visa Fees
| Visa Type | Fee (NZD) |
|---|---|
| NZeTA — mobile app | $17 |
| NZeTA — INZ website | $23 |
| International Visitor Levy (IVL) | $100 |
| Visitor Visa (most countries) | $246 |
| Visitor Visa (some countries — reduced) | Free |
| Multiple Entry Visitor Visa | $246 |
The NZeTA and IVL apply to visa-waiver countries (UK, USA, EU, and others). Nationals of countries not on the visa-waiver list must apply for a visitor visa at NZ$246.
Family Visa Fees
| Visa Type | Fee (NZD) |
|---|---|
| Partner of Resident Visa | $740 |
| Partner Resident Visa | $2,750 |
| Dependent Child Visa (partner/dependent) | $340 |
| Dependent Child Visa (residence) | $1,350 |
| Parent Visitor Visa | $246 |
| Sibling Visitor Visa | $246 |
See dependent child visa requirements and bringing your partner to NZ.
Employer-Related Fees
If you are an employer hiring migrant workers under the AEWV system:
| Fee Type | Cost (NZD) |
|---|---|
| Standard Accreditation (1–5 migrants) | $740 |
| High-Volume Accreditation (6+ migrants) | $1,980 |
| Standard Accreditation Renewal | $740 |
| High-Volume Accreditation Renewal | $1,520 |
| Franchisee Accreditation | $740 |
| Job Check | $610 |
These fees are paid by the employer. See the complete employer accreditation guide.
Additional Costs Beyond Government Fees
Government visa fees are just one part of the total cost. You'll also need to budget for:
Medical Examinations
Required for most visa types. Fees are set by each approved panel physician and vary.
| Examination Type | Approximate Cost (NZD) |
|---|---|
| General Medical Certificate | $200–400 |
| Chest X-ray | $150–250 |
| Full Medical (General + X-ray) | $350–600 |
| Limited Medical | $150–250 |
Police Certificates
Required from every country you've lived in for 12+ months in the last 10 years.
| Country | Approximate Cost |
|---|---|
| New Zealand Police Vetting | Free–$45 |
| UK ACPO | £18–50 |
| USA (FBI) | US$18+ |
| Australia | AUD$42+ |
| India | Varies by state |
| Philippines | PHP 150–500 |
| South Africa | ZAR 100+ |
Allow 2–8 weeks for overseas police certificates — some countries take longer. See the police certificates guide.
Qualification Assessments
If your qualifications need to be verified for NZ entry:
| Assessment | Approximate Cost (NZD) |
|---|---|
| NZQA International Assessment | $500–800 |
| Professional body registration | Varies widely |
| Occupation-specific skills assessment | $400–1,000+ |
English Language Tests
| Test | Approximate Cost (NZD) |
|---|---|
| IELTS Academic or General | $400–450 |
| PTE Academic | $350–395 |
| TOEFL iBT | US$245 (~NZ$400) |
See English language requirements to check if you need a test.
Document Translation
| Service | Approximate Cost (NZD) |
|---|---|
| Translation (per page) | $30–75 |
| Certified translation (per page) | $50–100 |
| Notarisation (per document) | $20–50 |
Total Cost Estimates for Common Visa Pathways
AEWV (Work Visa) — Migrant's Total
| Item | Cost (NZD) |
|---|---|
| AEWV application fee | $750 |
| Medical examination | $400 |
| Police certificate (1 country) | $45 |
| Total (typical) | ~$1,200 |
Employer pays an additional ~$1,350 for accreditation and Job Check.
Skilled Migrant Category — Total
| Item | Cost (NZD) |
|---|---|
| EOI submission | $680 |
| SMC application | $4,290 |
| Medical examination | $500 |
| Police certificates (2 countries) | $150 |
| IELTS test | $430 |
| Qualification assessment | $650 |
| Total (typical) | ~$6,700 |
Student Visa — Total
| Item | Cost (NZD) |
|---|---|
| Student visa application | $395 |
| Medical (if required) | $400 |
| Police certificate (stays 24+ months) | $45 |
| Total | ~$450–840 |
Partner Resident Visa — Total
| Item | Cost (NZD) |
|---|---|
| Partner resident visa | $2,750 |
| Medical examination | $500 |
| Police certificates | $100 |
| Total | ~$3,350 |
Immigration Adviser Fees
Hiring a licensed immigration adviser is optional but often saves money and stress by getting applications right the first time.
| Service | Typical Range (NZD) |
|---|---|
| Initial consultation | Free–$250 |
| Work visa application (AEWV) | $1,500–3,500 |
| SMC residence application | $3,000–7,000+ |
| Complex or appeal cases | $5,000–15,000+ |
| Employer accreditation | $2,000–5,000 |
Always get a written fee agreement before engaging an adviser. Fees vary significantly by adviser experience and case complexity.
Payment and Refund Policy
- INZ accepts credit/debit card for online applications
- No refund if the application has been assessed (even if declined)
- Partial refund may apply for applications withdrawn before assessment begins
- Check INZ's current refund policy before lodging
For applications you think may be declined, see options after visa decline and whether a fee waiver may apply.
Frequently Asked Questions
Are visa fees the same for all nationalities?
For most visas yes, but some countries pay reduced or waived fees due to reciprocal agreements. NZeTA fees differ between mobile ($17) and web ($23) applications.
Do visa fees include the biometric collection fee?
No. Biometrics (fingerprints and photo) cost an additional NZ$74 if collected at a Visa Application Centre overseas.
If my visa is declined, do I get a refund?
Generally no — the fee covers the cost of assessment whether approved or declined. Partial refunds may apply for applications withdrawn before assessment.
Can my employer pay the visa fee on my behalf?
INZ doesn't restrict who pays the fee, but NZ law prohibits employers from passing the cost of accreditation, Job Check, or the migrant's visa fee back to the migrant as a deduction from wages.
How do I check if fees have changed recently?
Fees are updated periodically. Always check INZ's current fee schedule directly before applying. This page is reviewed quarterly.
Need help budgeting for your NZ visa application? Find a licensed immigration adviser who can give you an accurate total cost estimate and help you avoid expensive mistakes.